The objective of the PICOMB SME Instrument Phase 2 project is to gain market acceptance for this disruptive innovation through design, development, prototyping, customer trials, commercialisation and commercial partnership formation.
The sub-objectives that will enable us to achieve market acceptance are listed in Table 5 The successful outcome of the project will see a commercial partnership secured with at least one customer for our comb source technology, either to manufacture directly or to integrate it into their systems.
Table 5: PICOMB Phase 2 Objectives
Objectives | Description | Success criteria | WP |
Objective 1: Design Refinement | |||
Sub-objective 1.1: Platform Research | Research to finalise integration platform and fab provider. Current approach is monolithic InP. | Integration platform chosen, design fundamentals chosen | WP2 |
Sub-objective 1.2: Development of the Design | Refine the design via modelling and CAD tools to meet customer requirements that have been provided. | Models showing up to 8 channel source and demux PIC with 75GHz spacing and low linewidth | WP2 |
Objective 2: Prototype Development | |||
Sub-objective 2.1: Build Prototype | Build a prototype including PIC, optical Package, Evaluation Board and Software for customers to trial. | Prototype consisting of packaged PIC on evaluation board complete | WP3 |
Sub-objective 2.2: Test Prototype | Integrate and test prototype to ensure required specifications are met. | Prototype meets customer requirements | WP3 |
Objective 3: Customer Sampling | |||
Sub-objective 3.1: Customer Trials | Design and initiate technology trials several customers or end users. | Multiple customer trials complete | WP4 |
Objective 4: Partnership Agreement | |||
Sub-objective 4.1: Commercial Partnership Agreement | Following successful trials, negotiate partnership agreement with at least one customer. | Customer partnership agreement signed | WP4 |
Objective 5: Communication & Commercialisation | |||
Sub-objective 5.1: New Customer Sign-up | Dissemination and communication of the project, and the technology through the relevant channels. | Additional customer sign-up | WP6 |
Sub-objective 5.2: Business Plan | Based on the project a new investor-ready business plan will be prepared. | Business Plan complete | WP5 |
Sub-objective 5.3: Secure Investment | Throughout the course of the project we will engage with relevant investors, both strategic and institutional. | Investment secured for PICOMB go-to-market phase | WP5 |
Having achieved these objectives, beyond this SME Instrument Phase 2 project we envisage a further phase which will focus on full market entry. This will be achieved via private rather than public co-funding.